Latest Express Entry Draw & CRS Cut Off

by Feb 19, 2022

BLOG CATEGORY: Canadian Immigration

Immigration Refugees and Citizenship Canada (IRCC) ranks candidates in the Express Entry pool using a points-based system called the Comprehensive Ranking System (CRS). Every couple of weeks or so they then select the highest-ranking candidates from the pool and invite them to apply for permanent residence and this is called the Express Entry Rounds of Invitation or Canada Express Entry Draws. The score of the lowest-ranked candidate in a particular draw is called the CRS Cut off. Keep reading to know more about the Canada Express Entry Draw and the previous rounds of invitation.

Invitations to apply for permanent residence under the Express Entry system

Express Entry Draw Number 216

CRS Cut Off: 710

Number of Invitations: 1082

Date of Draw: February 16, 2022, at 14:36:05 UTC

The Express Entry Draw or the Express Entry rounds of Invitation happens approximately every two weeks. Through the Express Entry Draw number 216, IRCC (Immigration Refugees and Citizenship Canada) invited 1082 top-ranked candidates to file for Canada PR. This was also the Provincial Nomination Draw which means only candidates who meet the requirements of the Provincial Nominee Class would get the invite.

The latest CRS Cut Off (or the 1082nd ranked candidate’s score) in the latest Express Entry draw is 710.

Tie-breaking rule of Express Entry Draw Number 216

As per the minister’s instructions, if multiple candidates have a score of 710 in the express entry draw number 190, only those candidates who submitted their Express Entry profile before October 07, 2021 at 11:36:55 UTC, will receive the invitation to apply.

To know more about how the Express Entry system helps individuals and IRCC in accepting, managing, and processing applications you can call or write to us.

Express Entry stream does not require candidates to have a job offer or any connection to Canada. Solid Education, a good employment history combined with fantastic English and/or French Language skills can get you to Canada

(Statistically) 85% of the cases applied through the Express Entry System get processed within 6 months hence the name.

To know more about Immigrating from India to Canada, CLICK HERE

To know more about the Steps in the Canadian Immigration process through Express Entry, CLICK HERE

CRS score distribution of candidates in the Express Entry pool as of February 15, 2022

CRS score range Number of candidates
601-1200 1,099
501-600 5,440
451-500 47,721
491-500 2,921
481-490 6,289
471-480 14,775
461-470 13,273
451-460 10,463
401-450 47,509
441-450 9,715
431-440 10,229
421-430 7,675
411-420 9,292
401-410 10,598
351-400 59,011
301-350 31,545
0-300 5,736
Total 198,061
Express Entry Rounds of Invitation / CRS Cut off 2022

Draw # Date Immigration program Invitations issued CRS score of lowest-ranked candidate invited
216 February 16, 2022 Provincial Nominee Program 1082 710
215 February 2, 2022 Provincial Nominee Program 1070 674
214 January 19, 2022 Provincial Nominee Program 1036 745
213 January 5, 2022 Provincial Nominee Program 392 808

Express Entry Rounds of Invitation / CRS Cut off 2021

Draw # Date Immigration program Invitations issued CRS score of lowest-ranked candidate invited
212 December 22, 2021 Provincial Nominee Program 746 720
211 December 10, 2021 Provincial Nominee Program 1032 698
210 November 24, 2021 Provincial Nominee Program 613 737
209 November 10, 2021 Provincial Nominee Program 775 685
208 October 27, 2021 Provincial Nominee Program 888 744
207 October 13, 2021 Provincial Nominee Program 681 720
206 September 29, 2021 Provincial Nominee Program 761 742
205 September 15, 2021 Provincial Nominee Program 521 732
204 September 14, 2021 Canadian Experience Class 2,000 462
203 September 1, 2021 Provincial Nominee Program 635 764
202 August 19, 2021 Canadian Experience Class 3,000 403
201 August 18, 2021 Provincial Nominee Program 463 751
200 August 5, 2021 Canadian Experience Class 3,000 404
199 August 4, 2021 Provincial Nominee Program 512 760
198 July 22, 2021 Canadian Experience Class 4,500 357
197 July 21, 2021 Provincial Nominee Program 462 734
196 July 8, 2021 Canadian Experience Class 4,500 369
195 July 7, 2021 Provincial Nominee Program 627 760
194 June 24, 2021 Canadian Experience Class 6,000 357
193 June 23, 2021 Provincial Nominee Program 1,002 742
192 June 10, 2021 Canadian Experience Class 6,000 368
191 June 9, 2021 Provincial Nominee Program 940 711
190 May 31, 2021 Canadian Experience Class 5,956 380
189 May 26, 2021 Provincial Nominee Program 500 713
188 May 20, 2021 Canadian Experience Class 1,842 397
187 May 13, 2021 Canadian Experience Class 4,147 401
186 May 12, 2021 Provincial Nominee Program 557 752
185 April 29, 2021 Canadian Experience Class 6,000 400
184 April 28, 2021 Provincial Nominee Program 381 717
183 April 16, 2021 Canadian Experience Class 6,000 417
182 April 14, 2021 Provincial Nominee Program 266 753
181 April 1, 2021 Canadian Experience Class 5,000 432
180 March 31, 2021 Provincial Nominee Program 284 778
179 March 18, 2021 Canadian Experience Class 5,000 449
178 March 17, 2021 Provincial Nominee Program 183 682
177 March 08, 2021 Provincial Nominee Program 671 739
176 February 13, 2021 Canadian Experience Class 27,332 75
175 February 10, 2021 Provincial Nominee Program 654 720
174 January 21, 2021 Canadian Experience Class 4,626 454
173 January 20, 2021 Provincial Nominee Class 374 741
172 January 7, 2021 Canadian Experience Class 4,750 461
171 January 6, 2021 Provincial Nominee Program 250 813

Express Entry Rounds of Invitation/CRS Cut Off 2020

Number of Invitations Issued in 2020 (so far) – 97350

Lowest CRS Cut off Score of 2020 – 437 || Canadian Experience Class ||CRS Draw # 152

Highest CRS Cut off Score of 2020 – 808 || Provincial Nominee Class || CRS Draw # 143

Draw Number

Program/Class

Number of Invitations Issued

CRS score of lowest-ranked candidate invited (CRS Cut Off)

Tie-Breaking Rule

#168 – November 25, 2020 No Program Specified 5000 469 October 15, 2020 at 08:50:10 UTC
# 167 – November 18, 2020 No Program Specified 5000 472 October 27, 2020 at 06:18:11 UTC
# 166 – November 5, 2020 No Program Specified 4500 478 October 26, 2020 at 22:44:19 UTC
# 165  – October 14, 2020 No Program Specified 4500 471 September 1, 2020 at 12:11:23 UTC
#164 – September 30, 2020 No Program Specified 4200 471 March 2, 2020 at 12:47:08 UTC
#163 – September 16, 2020 No Program Specified 4200 472 March 09, 2020 at 13:03:40 UTC
#162 – September 2, 2020 No Program Specified 4200 475 August 16, 2020 at 01:22:18 UTC
#161 – August 20, 2020 Canadian Experience Class 3300 454  July 27, 2020 at 17:05:11 UTC
#160 – August 19, 2020 Provincial Nominee Class 600 771  July 24, 2020 at 11:39:23 UTC
#159 – August 6, 2020 Federal Skilled Trades 250 415  June 2, 2020 at 09:35:31 UTC
#158 – August 5, 2020 No program specified 3900 476  July 27, 2020 at 01:02:47 UTC
#157 – July 23, 2020 Canadian Experience Class 3343 445  July 12, 2020 at 15:16:55 UTC
#156 – July 22, 2020 Provincial Nominee Class 557 687  November 11, 2019 at 08:51:21 UTC
#155 – July 8, 2020 No program specified 3900 478  February 11, 2020 at 03:17:13 UTC
#154 – June 25, 2020 Canadian Experience Class 3,508 431  April 3, 2020 at 12:56:32 UTC
#153 – June 24, 2020 Provincial Nominee Class 392 696  April 23, 2020 at 10:39:30 UTC
#152 – June 11, 2020 Canadian Experience Class 3,559 437  May 25, 2020 at 00:31:43 UTC
#151 – June 10, 2020 Provincial Nominee Class 341 743  April 14, 2020 at 13:25:51 UTC
#150 – May 28, 2020 Canadian Experience Class 3,515 440  March 7, 2020 at 10:36:59 UTC
#149 – May 27, 2020 Provincial Nominee Class 385 757  April 27, 2020 at 10:19:01 UTC
#148 – May 14, 2020 Canadian Experience Class 3,371 447  December 23, 2019 at 10:01:06 UTC
#147 – May 13, 2020 Provincial Nominee Class 529 718  March 19, 2020 at 12:53:21 UTC
#146 – April 30, 2020 Canadian Experience Class 3311 452  October 10, 2019 at 19:15:28 UTC
#145 – April 29, 2020 Provincial Nominee Class 589 692  March 11, 2020, at 13:46:21 UTC
#144 – April 16, 2020 Canadian Experience Class 3,782 455  January 20, 2020, at 17:37:33 UTC
#143 – April 15, 2020 Provincial Nominee Program 118 808  March 18, 2020, at 10:30:55 UTC
#142 – April 9, 2020 Canadian Experience Class 3,294 464  January 4, 2020, at 12:16:45 UTC
#141 – April 9, 2020 Provincial Nominee Program 606 698  December 18, 2019, at 11:29:51 UTC
#140 – March 23, 2020 Canadian Experience Class 3232 467  November 25, 2019, at 14:00:35 UTC
#139 – March 18, 2020 Provincial Nominee Program 668 720  March 19, 2020, at 02:04:06 UTC
#138 – March 4, 2020 No program specified 3,900 471  February 24, 2020, at 06:02:57 UTC
#137 – February 19, 2020 No program specified 4500 470  January 13, 2020, at 10:52:52 UTC
#136 – February 5, 2020 No program specified 3,500 472  January 30, 2020, at 07:36:26 UTC
#135 – January 22, 2020 No program specified 3,400 471  May 9, 2019, at 01:16:02 UTC
#134 – January 8, 2020 No program specified 3400 473  December 27, 2019, at 13:35:09 UTC
Express Entry Rounds of Invitation/CRS Cut Off 2019

Draw # Date Immigration program Invitations issued CRS score of lowest-ranked candidate invited
133 December 19, 2019 No program specified 3200 469
132 December 11, 2019 No program specified 3200 472
131 November 27, 2019 No program specified 3600 471
130 November 13, 2019 No program specified 3600 472
129 October 30, 2019 No program specified 3900 475
128 October 16, 2019 Federal Skilled Trades 500 357
127 October 02, 2019 No program specified 3900 464
126 September 18, 2019 No program specified 3600 462
125 September 04, 2019 No program specified 3600 463
124 August 20, 2019 No program specified 3600 457
123 August 12, 2019 No program specified 3600 466
122 July 24, 2019 No program specified 3600 459
121 July 10, 2019 No program specified 3600 460
120 June 26, 2019 No program specified 3350 462
119 June 12, 2019 No program specified 3350 465
118 May 29, 2019 No program specified 3350 470
117 May 15, 2019 Federal Skilled Trades 500 332
116 May 01, 2019 No program specified 3350 450
115 April 17, 2019 No program specified 3350 451
114 April 03, 2019 No program specified 3350 451
113 March 20, 2019 No program specified 3350 452
112 March 06, 2019 No program specified 3350 454
111 February 20, 2019 No program specified 3350 457
110 January 30, 2019 No program specified 3350 438
109 January 23, 2019 No program specified 3900 443
108 January 09, 2019 No program specified 3900 449

Express Entry Rounds of Invitation/CRS Cut Off 2018

Draw # Date Immigration program Invitations issued CRS score of lowest-ranked candidate invited
107 December 19, 2018 No program specified 3900 439
106 December 12, 2018 No program specified 3900 445
105 November 28, 2018 No program specified 3900 445
104 November 14, 2018 No program specified 3900 449
103 October 29, 2018 No program specified 3900 442
102 October 15, 2018 No program specified 3900 440
101 October 03, 2018 No program specified 3900 445
100 September 24, 2018 Federal Skilled Trades 400 284
99 September 19, 2018 No program specified 3500 441
98 September 05, 2018 No program specified 3900 440
97 August 22, 2018 No program specified 3750 440
96 August 08, 2018 No program specified 3750 440
95 July 25, 2018 No program specified 3750 441
94 July 11, 2018 No program specified 3750 442
93 June 25, 2018 No program specified 3750 442
92 June 13, 2018 No program specified 3750 451
91 May 30, 2018 Federal Skilled Trades 500 288
91 May 30, 2018 Provincial Nominee Program 200 902
90 May 23, 2018 No program specified 3500 440
89 May 09, 2018 No program specified 3500 441
88 April 25, 2018 No program specified 3500 441
87 April 11, 2018 No program specified 3500 444
86 March 26, 2018 No program specified 3000 446
85 March 14, 2018 No program specified 3000 456
84 February 21, 2018 No program specified 3000 442
83 February 07, 2018 No program specified 3000 442
82 January 24, 2018 No program specified 2750 444
81 January 10, 2018 No program specified 2750 446

 

Express Entry Rounds of Invitation/CRS Cut Off 2017

Draw # Date Immigration program Invitations issued CRS score of lowest-ranked candidate invited
80 December 20, 2017 No program specified 2750 446
79 December 06, 2017 No program specified 2750 452
78 November 15, 2017 No program specified 2750 439
77 November 08, 2017 No program specified 2000 458
76 November 01, 2017 Federal Skilled Trades 505 241
75 November 01, 2017 Provincial Nominee Program 290 673
74 October 18, 2017 No program specified 2757 436
73 October 04, 2017 No program specified 2801 438
72 September 20, 2017 No program specified 2871 433
71 September 06, 2017 No program specified 2772 435
70 August 23, 2017 No program specified 3035 434
69 August 09, 2017 No program specified 2991 433
68 August 02, 2017 No program specified 3264 441
67 July 12, 2017 No program specified 3202 440
66 June 28, 2017 No program specified 3409 449
65 May 31, 2017 No program specified 3877 413
64 May 26, 2017 Federal Skilled Trades 400 199
63 May 26, 2017 Provincial Nominee Program 143 775
62 May 17, 2017 No program specified 3687 415
61 May 04, 2017 No program specified 3796 423
60 April 19, 2017 No program specified 3665 415
59 April 12, 2017 No program specified 3923 423
58 April 05, 2017 No program specified 3753 431
57 March 24, 2017 No program specified 3749 441
56 March 01, 2017 No program specified 3884 434
55 February 22, 2017 No program specified 3611 441
54 February 08, 2017 No program specified 3644 447
53 January 25, 2017 No program specified 3508 453
52 January 11, 2017 No program specified 3334 459
51 January 04, 2017 No program specified 2902 468

Express Entry Rounds of Invitation/CRS Cut Off 2016

Draw # Date Immigration program Invitations issued CRS score of lowest-ranked candidate invited
50 December 22, 2016 No program specified 2878 475
49 December 16, 2016 No program specified 1936 497
48 November 30, 2016 Provincial Nominee Program 559 786
47 November 16, 2016 No program specified 2427 470
46 November 02, 2016 No program specified 2080 472
45 October 19, 2016 No program specified 1804 475
44 October 12, 2016 No program specified 1518 484
43 September 21, 2016 No program specified 1288 483
42 September 07, 2016 No program specified 1000 491
41 August 24, 2016 No program specified 750 538
40 August 10, 2016 No program specified 754 490
39 July 27, 2016 No program specified 755 488
38 July 13, 2016 No program specified 747 482
37 June 29, 2016 No program specified 773 482
36 June 15, 2016 No program specified 752 488
35 June 01, 2016 No program specified 762 483
34 May 18, 2016 No program specified 763 484
33 May 06, 2016 No program specified 799 534
32 April 20, 2016 No program specified 1018 468
31 April 06, 2016 No program specified 954 470
30 March 23, 2016 No program specified 1014 470
29 March 09, 2016 No program specified 1013 473
28 February 24, 2016 No program specified 1484 453
27 February 10, 2016 No program specified 1505 459
26 January 27, 2016 No program specified 1468 457
25 January 13, 2016 No program specified 1518 453
24 January 06, 2016 No program specified 1463 461

Express Entry Rounds of Invitation/CRS Cut Off 2015

Draw # Date Immigration program Invitations issued CRS score of lowest-ranked candidate invited
23 December 18, 2015 No program specified 1503 460
22 December 04, 2015 No program specified 1451 461
21 November 27, 2015 No program specified 1559 472
20 November 13, 2015 No program specified 1506 484
19 October 23, 2015 No program specified 1502 489
18 October 02, 2015 No program specified 1530 450
17 September 18, 2015 No program specified 1545 450
16 September 08, 2015 No program specified 1517 459
15 August 21, 2015 No program specified 1523 456
14 August 07, 2015 No program specified 1402 471
13 July 17, 2015 No program specified 1581 451
12 July 10, 2015 No program specified 1516 463
11 June 26, 2015 No program specified 1575 469
10 June 12, 2015 No program specified 1501 482
9 May 22, 2015 No program specified 1361 755
8 April 17, 2015 No program specified 715 453
7 April 10, 2015 No program specified 925 469
6 March 27, 2015 No program specified 1637 453
5 March 20, 2015 No program specified 1620 481
4 February 27, 2015 No program specified 1187 735
3 February 20, 2015 Canadian Experience Class 849 808
2 February 07, 2015 No program specified 779 818
1 January 31, 2015 No program specified 779 886

 

Need help with your application or need to consult about a specific issue regarding your application? Please feel free to call at 9967209990 to set up a paid appointment.

About Canada CRS Cut Off

Why are these draws also popularly known as Express Entry rounds of invitation important?

IRCC ranks candidates in the Express Entry pool using a points-based system called the Comprehensive Ranking System (CRS). Every 15 odd days (this isn’t necessarily every 15 days), IRCC then selects the highest-ranking candidates from the pool and invites them to apply for permanent residence. CRS Cut Off 2020 is the score of the lowest-ranked candidate in a particular draw hence it is very important for candidates to keep a tab on the CRS Cut off 2020 and compare their own CRS Score to understand their chances of getting an invite. Example: If Alex a candidate of Federal Skilled Worker Class has a CRS Score of 389 and the Latest CRS Cut off is 470 (Previous Draw). Then Alex should be doing the following things 1. Check the draws for the last 6 months and see if the average CRS Score is somewhat the same. 2. Try and understand how CRS works and find out which areas are getting his score down 3. Sometimes the low score
  • Can be worked on, for example, by improving the IELTS Score. If that is the case then retake the IELTS.
  • Cannot be worked on, for example, Age. Then look for other things that add points like Provincial Nominee Programs, changing the primary applicant, etc.

How can I increase my CRS Score?

As mentioned already, it might not always be possible to increase your CRS but you may want to look at how CRS points are awarded and may want to look at
  • Increasing your IELTS Score
  • Adding more work experience (if you have less than 3 years of work experience)
  • Look if you qualify for any Provincial Nominee Programs (PNP)
  • Explore the possibility of moving to Canada through your organization (if your organization has a Canadian office)
If nothing else works then see if moving to Canada to complete an Advanced Degree (like a Ph.D., Masters, or a Post Graduate Diploma) is an option.

How many Express Entry Draws happen in a year?

Difficult to say the exact number, we can see anywhere between 24-30 Canada Express Entry Draws. On average, you can see an Express Entry Draw happen every two weeks but there have been instances where the draw happens within seven days as it happened in November 2020. On rare occasion it can take more than 2 weeks for an Express Entry Draw as well

Why is the CRS Cut off 2020 so high?

There are multiple reasons why the Canada CRS Cut Off score might be high but one of the major reasons is the growing number of people in the top point range. Invitation to 14500 people in the month of November (2020) has reduced the numbers at the top but this was/is/will be the primary reason why the Latest CRS Cut off is consistently hovering around the 470 mark.
The topmost score bracket which is between 600-1200 CRS saw a surge in the number of Candidates and as of November 4, 2020, the numbers had risen to 998 which is the highest in that bracket. This is the bracket which mostly consists of people with either a Provincial Nomination or someone who could claim points for a Job Offer in the ‘0’ or ’00’ category.
The second from the top score bracket which is between 501-600 CRS Score also saw a surge in the number of Candidates and as of November 4, 2020, the numbers had risen to 828. This bracket usually consists of people with some connection to Canada (either work or education or both) grew almost 4-fold from the July 2020 draw.

COVID-19

Why are we seeing a CEC (Canadian Experience Class) and PNP (Provincial Nominee Class) Draws?

Due to the on-going COVID-19 crisis that most countries are facing currently, IRCC is probably coming up with CEC and Provincial Nominee Class draws. The simple reason may be that they want to invite people who are within Canada to apply for Permanent Residence since they would not have to worry about the borders being closed, etc. Since CEC will mostly contain people from within Canada, CEC draws is what we might see until the situation improves. **Update: As of September 2020, we have started seeing “All Program Draws”

When will the normalcy return?

A straightforward answer is, NOBODY KNOWS at this time but common sense says that we can expect things to become normal once Canada opens its borders to everyone. This again is pure speculation and there is absolutely no directive from IRCC at the time of writing this article.

Will I get invited to apply for Permanent Residence?

While the Express Entry Rounds of Invitation have continued to take place every 2 weeks, many of them in the last few months have been directed towards PNP’s and Canadian Experience Class i.e. you qualify under the Federal Skilled Worker Class or Federal Skilled Trades Program then chances are that you will be seeing all program draws alternate with PNP & CEC which will obviously result in higher CRS Cut-Offs. At this point, there is no clarity when the ALL PROGRAM draws would become more regular but we are all hoping that this will happen soon.

Will the current situation result in a drop in Latest CRS Cut off trend?

Canada CRS Cut off is purely a play of demand and supply i.e. the number of people invited in each draw and the number of people entering the pool and their scores between each draw hence it becomes very difficult to predict or speculate. The positive sign though is the gradual drop of Canada CRS cut off score for CEC candidates. This obviously means that there are lesser CEC Candidates beyond 460s and also that lesser CEC candidates are getting added between each draw. That said, it does not mean that the Canada CRS cut off will drop for sure in the future or vice-versa. For now, we can just hope humanity tides over this problem quickly and we are back to worrying about the Latest CRS Cut off and Express Entry Rounds of Invitations :).

Canada Express Entry Draw

Express Entry Draw

Canada Immigration

Immigration to Canada

CRS Cut Off

Canada CRS Cut off

Immigrate to Canada

CRS Cut off

latest crs cut off

Express Entry rounds of invitation

tie-breaking rule

Leave a comment.

0 Comments